Linka Bus 403
Min. | Zastávka | Pásmo |
---|---|---|
; Labská | 101 | |
; Vltavská (z) | 101 | |
; Pod nemocnicí (z) | 101 | |
0 | Osová | 101 |
0 | ; Kosmonautů (z) | 101 |
1 | ; Svah (z) | 101 |
1 | ; Čermákova (z) | 101 |
2 | ; Točná (z) | 101 |
3 | ; Pod dálnicí (z) | 101 |
4 | ; Ostopovice, Branky (z) | 410 |
5 | ; Ostopovice, náměstí (z) | 410 |
5 | ; Ostopovice, rozcestí (z) | 410 |
6 | ; Ostopovice, smyčka | 410 |
7 | ; Ostopovice, Lipová (z) | 410 |
8 | ; Troubsko, U dráhy (z) | 410 |
10 | ; Troubsko, Nová (z) | 410 |
11 | ; Troubsko, kaplička (z) | 410 |
12 | ; Troubsko, obecní úřad (x) | 410 |
15 | ; Troubsko, Lísek (z) | 410 |
18 | ; Omice, sokolovna | 410 |
21 | ; Omice, samoobsluha | 410 |
Hod. | Pondělí |
---|---|
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
0 | 18V |
1 | |
2 |
Hod. | Úterý - Čtvrtek |
---|---|
3 | |
4 | |
5 | 32 |
6 | 16 |
7 | 12 32 |
8 | 02 |
9 | 32 |
10 | |
11 | 32 |
12 | |
13 | 12 |
14 | 12 |
15 | 12 |
16 | 12 |
17 | 12 |
18 | 12 |
19 | 02 32 |
20 | 32 |
21 | 59 |
22 | 59 |
23 | 48V |
0 | 18V |
1 | |
2 |
Hod. | Pátek |
---|---|
3 | |
4 | |
5 | 32 |
6 | 16 |
7 | 12 32 |
8 | 02 |
9 | 32 |
10 | |
11 | 32 |
12 | |
13 | 12 |
14 | 12 |
15 | 12 |
16 | 12 |
17 | 12 |
18 | 12 |
19 | 02 32 |
20 | 32 |
21 | 59 |
22 | 59 |
23 | 48V |
0 | 18V |
1 | 18V |
2 |
Hod. | Pondělí/prázdniny |
---|---|
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
0 | 18V |
1 | |
2 |
Hod. | Úterý - Čtvrtek/prázdniny |
---|---|
3 | |
4 | |
5 | 32 |
6 | 16 |
7 | 12 32 |
8 | 02 |
9 | 32 |
10 | |
11 | 32 |
12 | |
13 | 12 |
14 | 12 |
15 | 12 |
16 | 12 |
17 | 12 |
18 | 12 |
19 | 02 32 |
20 | 32 |
21 | 59 |
22 | 59 |
23 | 48V |
0 | 18V |
1 | |
2 |
Hod. | Pátek/prázdniny |
---|---|
3 | |
4 | |
5 | 32 |
6 | 16 |
7 | 12 32 |
8 | 02 |
9 | 32 |
10 | |
11 | 32 |
12 | |
13 | 12 |
14 | 12 |
15 | 12 |
16 | 12 |
17 | 12 |
18 | 12 |
19 | 02 32 |
20 | 32 |
21 | 59 |
22 | 59 |
23 | 48V |
0 | 18V |
1 | 18V |
2 |
Hod. | Sobota |
---|---|
3 | 18V |
4 | |
5 | 18V |
6 | 17V |
7 | 17V |
8 | 32O |
9 | |
10 | 32O |
11 | 32 |
12 | 32O |
13 | |
14 | 32O |
15 | 32 |
16 | 32O |
17 | |
18 | 32O |
19 | 32 |
20 | 32O |
21 | 59 |
22 | 59 |
23 | 48V |
0 | 18V |
1 | 18V |
2 |
Hod. | Neděle |
---|---|
3 | 18V |
4 | |
5 | 18V |
6 | 17V |
7 | 17V |
8 | 32N |
9 | |
10 | 32O |
11 | 32 |
12 | 32O |
13 | |
14 | 32O |
15 | 32 |
16 | 32O |
17 | |
18 | 32O |
19 | 32 |
20 | 32O |
21 | 59 |
22 | 59 |
23 | 48V |
0 | 18V |
1 | |
2 |